Handelsstaal
Op zoek naar specifiek handelsstaal, zoals profielen (plat, vierkant, rond, zwee, U, L of T-profielen), koudgewalst of warmgewalst staal, in inox of aluminium? In onze ruime voorraad vind je heel wat producten die we doorgaans standaard op stock op hebben.
Bekijk hier onze voorraad
Opmerkingen
- Theoretische gewichten kunnen afwijken van de werkelijke gewichten (tolerantie).
- Afname per handelslengte.
HANDELSSTAAL | |||
---|---|---|---|
Referentie | Omschrijving | Materiaal | |
1018 | U & L koudgewalst | S235 | |
1027 | Rond | S235 | |
1031 | Vierkant | S235 | |
1035 | Plat | S235 | |
1036 | Plat | GALVA | |
1040 | Breed plat | S235 | |
1023 | L | S235 | |
1024 | L | GALVA | |
1041 | T | S235 | |
1019 | U | S235 | |
1030 | Rond (blank getrokken) | S235 | |
1034 | Vierkant (blank getrokken) | S235 | |
1039 | Plat (blank getrokken) | S235 |
U & L KOUDGEWALST | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
U, kgw 20x20x2 | 0.85 | 6,15M |
U, kgw 25x25x2 | 1.1 | 6,15M |
U, kgw 30x30x2 | 1.33 | 6,15M |
U, kgw 30x30x3 | 1.92 | 6,15M |
U, kgw 35x35x2 | 1.57 | 6,15M |
U, kgw 35x35x3 | 2.32 | 6,15M |
U, kgw 40x20x3 | 1.68 | 6,15M |
U, kgw 40x40x3 | 2.64 | 6,15M |
U, kgw 50x25x3 | 2.16 | 6,15M |
U, kgw 50x30x3 | 2.4 | 6,15M |
U, kgw 50x50x3 | 3.36 | 6,15M |
U, kgw 50x50x4 | 4.38 | 6,15M |
U, kgw 60x30x3 | 2.64 | 6,15M |
U, kgw 60x40x3 | 3.1 | 6,15M |
U, kgw 60x60x3 | 4.16 | 6,15M |
U, kgw 60x60x4 | 5.34 | 6,15M |
U, kgw 70x40x3 | 3.36 | 6,15M |
U, kgw 80x40x4 | 4.7 | 6,15M |
U, kgw 80x50x4 | 5.34 | 6,15M |
U, kgw 100x50x4 | 5.98 | 6,15M |
U, kgw 100x50x5 | 7.34 | 6,15M |
U, kgw 120x50x4 | 6.62 | 6,15M |
U, kgw 120x60x4 | 7.26 | 6,15M |
U, kgw 140x50x4 | 7.26 | 6,15M |
U, kgw 150x50x5 | 9.34 | 6,15M |
U, kgw 160x60x4 | 8.54 | 6,15M |
U, kgw 180x60x4 | 9.18 | 6,15M |
U, kgw 200x60x4 | 9.82 | 6,15M |
L, kgw 40x40x3 | 1.8 | 6,15M |
L, kgw 50x30x3 | 1.8 | 6,15M |
L, kgw 50x50x4 | 2.99 | 6,15M |
ROND | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
Ø8 | 0.4 | 6,15M |
Ø10 | 0.63 | 6,15M |
Ø12 | 0.9 | 6,15M |
Ø14 | 1.23 | 6,15M |
Ø15 | 1.41 | 6,15M |
Ø16 | 1.61 | 6,15M |
Ø18 | 2.04 | 6,15M |
Ø20 | 2.53 | 6,15M |
Ø22 | 3.04 | 6,15M |
Ø24 | 3.62 | 6,15M |
Ø25 | 3.93 | 6,15M |
Ø30 | 5.65 | 6,15M |
Ø40 | 10.05 | 6,15M |
Ø45 | 12.72 | 6,15M |
VIERKANT | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
6 | 0.29 | 6,15M |
8 | 0.51 | 6,15M |
10 | 0.8 | 6,15M |
12 | 1.15 | 6,15M |
15 | 1.8 | 6,15M |
16 | 2.05 | 6,15M |
18 | 2.59 | 6,15M |
20 | 3.2 | 6,15M |
25 | 5 | 6,15M |
30 | 7.2 | 6,15M |
40 | 12.8 | 6,15M |
50 | 20 | 6,15M |
PLAT | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
12x3 | 0.29 | 6,15M |
15x3 | 0.36 | 6,15M |
15x5 | 0.6 | 6,15M |
15x8 | 0.96 | 6,15M |
15x10 | 1.2 | 6,15M |
16x5 | 0.64 | 6,15M |
16x6 | 0.77 | 6,15M |
20x3 | 0.48 | 6,15M |
20x4 | 0.64 | 6,15M |
20x5 | 0.8 | 6,15M |
20x6 | 0.96 | 6,15M |
20x8 | 1.28 | 6,15M |
20x10 | 1.6 | 6,15M |
20x15 | 2.4 | 6,15M |
25x3 | 0.6 | 6,15M |
25x4 | 0.8 | 6,15M |
25x5 | 1 | 6,15M |
25x6 | 1.2 | 6,15M |
25x8 | 1.6 | 6,15M |
25x10 | 2 | 6,15M |
25x12 | 2.4 | 6,15M |
25x15 | 3 | 6,15M |
30x3 | 0.72 | 6,15M |
30x4 | 0.96 | 6,15M |
30x5 | 1.2 | 6,15M |
30x6 | 1.44 | 6,15M |
30x8 | 1.92 | 6,15M |
30x10 | 2.4 | 6,15M |
30x12 | 2.88 | 6,15M |
30x15 | 3.6 | 6,15M |
30x20 | 4.8 | 6,15M |
35x4 | 1.12 | 6,15M |
35x5 | 1.4 | 6,15M |
35x6 | 1.68 | 6,15M |
35x8 | 2.24 | 6,15M |
35x10 | 2.8 | 6,15M |
35x12 | 3.36 | 6,15M |
35x15 | 4.2 | 6,15M |
40x3 | 0.96 | 6,15M |
40x4 | 1.28 | 6,15M |
40x5 | 1.6 | 6,15M |
40x6 | 1.92 | 6,15M |
40x8 | 2.56 | 6,15M |
40x10 | 3.2 | 6,15M |
40x12 | 3.84 | 6,15M |
40x15 | 4.8 | 6,15M |
40x20 | 6.4 | 6,15M |
40x25 | 8 | 6,15M |
45x5 | 1.8 | 6,15M |
45x6 | 2.16 | 6,15M |
45x8 | 2.88 | 6,15M |
45x10 | 3.6 | 6,15M |
45x15 | 5.4 | 6,15M |
50x3 | 1.2 | 6,15M |
50x4 | 1.6 | 6,15M |
50x5 | 2 | 6,15M |
50x6 | 2.4 | 6,15M |
50x8 | 3.2 | 6,15M |
50x10 | 4 | 6,15M |
50x12 | 4.8 | 6,15M |
50x15 | 6 | 6,15M |
50x20 | 8 | 6,15M |
50x25 | 10 | 6,15M |
50x30 | 12 | 6,15M |
60x3 | 1.44 | 6,15M |
60x4 | 1.92 | 6,15M |
60x5 | 2.4 | 6,15M |
60x6 | 2.88 | 6,15M |
60x8 | 3.84 | 6,15M |
60x10 | 4.8 | 6,15M |
60x12 | 5.76 | 6,15M |
60x15 | 7.2 | 6,15M |
60x20 | 9.6 | 6,15M |
60x25 | 12 | 6,15M |
60x30 | 14.4 | 6,15M |
70x5 | 2.8 | 6,15M |
70x6 | 3.36 | 6,15M |
70x8 | 4.48 | 6,15M |
70x10 | 5.6 | 6,15M |
70x12 | 6.72 | 6,15M |
70x15 | 8.4 | 6,15M |
70x20 | 11.2 | 6,15M |
70x25 | 14 | 6,15M |
80x5 | 3.2 | 6,15M |
80x6 | 3.84 | 6,15M |
80x8 | 5.12 | 6,15M |
80x10 | 6.4 | 6,15M |
80x12 | 7.68 | 6,15M |
80x15 | 9.6 | 6,15M |
80x20 | 12.8 | 6,15M |
80x25 | 16 | 6,15M |
80x30 | 19.2 | 6,15M |
90x5 | 3.6 | 6,15M |
90x6 | 4.32 | 6,15M |
90x8 | 5.76 | 6,15M |
90x10 | 7.2 | 6,15M |
90x12 | 8.64 | 6,15M |
90x15 | 10.8 | 6,15M |
90x20 | 14.4 | 6,15M |
100x5 | 4 | 6,15M |
100x6 | 4.8 | 6,15M |
100x8 | 6.4 | 6,15M |
100x10 | 8 | 6,15M |
100x12 | 9.6 | 6,15M |
100x15 | 12 | 6,15M |
100x20 | 16 | 6,15M |
100x25 | 20 | 6,15M |
100x30 | 24 | 6,15M |
110x10 | 8.8 | 6,15M |
120x5 | 4.8 | 6,15M |
120x6 | 5.76 | 6,15M |
120x8 | 7.68 | 6,15M |
120x10 | 9.6 | 6,15M |
120x12 | 11.52 | 6,15M |
120x15 | 14.4 | 6,15M |
120x20 | 19.2 | 6,15M |
130x10 | 10.4 | 6,15M |
130x15 | 15.6 | 6,15M |
130x20 | 20.8 | 6,15M |
140x10 | 11.2 | 6,15M |
140x15 | 16.8 | 6,15M |
150x5 | 6 | 6,15M |
150x6 | 7.2 | 6,15M |
150x8 | 9.6 | 6,15M |
150x10 | 12 | 6,15M |
150x12 | 14.4 | 6,15M |
150x15 | 18 | 6,15M |
150x20 | 24.1 | 6,15M |
160x10 | 12.8 | 6,15M |
160x15 | 19.2 | 6,15M |
160x20 | 25.6 | 6,15M |
PLAT GALVA | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
25x3 | 0.63 | 6,15M |
BREED PLAT | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
180x10 | 14.4 | 6,15M |
180x15 | 21.6 | 6,15M |
180x20 | 28.8 | 6,15M |
200x8 | 12.8 | 6,15M |
200x10 | 16 | 6,15M |
200x12 | 19.2 | 6,15M |
200x15 | 24 | 6,15M |
200x20 | 32 | 6,15M |
200x25 | 40 | 6,15M |
220x10 | 17.6 | 6,15M |
220x15 | 26.4 | 6,15M |
220x20 | 35.2 | 6,15M |
250x10 | 20 | 6,15M |
250x12 | 24 | 6,15M |
250x15 | 30 | 6,15M |
250x20 | 40 | 6,15M |
250x25 | 50 | 6,15M |
300x10 | 24 | 6,15M |
300x15 | 36 | 6,15M |
300x20 | 48 | 6,15M |
300x25 | 60 | 6,15M |
400x10 | 32 | 6,15M |
400x15 | 48 | 6,15M |
HOEKIJZER | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
15x15x3 | 0.7 | 6,15M |
20x20x3 | 0.9 | 6,15M |
25x25x3 | 1.14 | 6,15M |
30x20x3 | 1.14 | 6,15M |
30x30x3 | 1.39 | 6,15M |
30x30x4 | 1.81 | 6,15M |
35x35x4 | 2.13 | 6,15M |
40x20x3 | 1.38 | 6,15M |
40x25x4 | 1.97 | 6,15M |
40x40x4 | 2.46 | 6,15 + 12,1M |
40x40x5 | 3.03 | 6,15M |
45x45x4,5 | 3.12 | 6,15 + 12,1M |
50x30x5 | 3.02 | 6,15M |
50x50x5 | 3.84 | 6,15 + 12,1M |
60x30x5 | 3.43 | 6,15M |
60x40x5 | 3.83 | 6,15M |
60x60x6 | 5.53 | 6,15 + 12,1M |
70x50x6 | 5.51 | 6,15M |
70x70x7 | 7.52 | 6,15 + 12,1M |
80x40x6 | 5.52 | 6,15M |
80x60x7 | 7.51 | 6,15M |
80x80x8 | 9.81 | 6,15 + 12,1M |
90x90x9 | 12.42 | 6,15 + 12,1M |
100x100x10 | 15.32 | 6,15 + 12,1M |
100x50x8 | 9.17 | 6,15M |
100x65x7 | 8.94 | 6,15M |
120x120x12 | 22.03 | 12,1M |
120x80x10 | 15.32 | 6,15 + 12,1M |
120x80x8 | 12.4 | 6,15 + 12,1M |
130x65x8 | 12.08 | 6,15 + 12,1M |
150x100x10 | 19.36 | 12,1M |
150x150x10 | 23.42 | 12,1M |
150x150x15 | 34.42 | 12,1M |
200x100x12 | 27.87 | 12,1M |
200x200x16 | 49.43 | 12,1M |
HOEKIJZER GALVA | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
40x40x4 | 2.58 | 6,15M |
50x50x5 | 4.00 | 6,15M |
60x60x6 | 5.75 | 6,15M |
70x70x7 | 7.85 | 6,15M |
80x80x8 | 10.21 | 6,15M + 12,1M |
90x90x9 | 12.42 | 12,1M |
100x100x10 | 15.91 | 6,15M + 12,1M |
120x120x12 | 22.88 | 12,1M |
150x150x15 | 35.88 | 12,1M |
80x60x7 | 7.81 | 6,15M |
120x80x8 | 12.90 | 12,1M |
120x80x10 | 15.91 | 12,1M |
150x100x10 | 20.18 | 12,1M |
T | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
20x3 | 0.90 | 6,15M |
25x3,5 | 1.31 | 6,15M |
30x4 | 1.80 | 6,15M |
35x4,5 | 2.38 | 6,15M |
40x5 | 3.02 | 6,15M |
50x6 | 4.53 | 6,15M |
60x7 | 6.35 | 6,15M |
70x8 | 8.48 | 6,15M |
80x9 | 10.88 | 6,15M |
100x11 | 16.72 | 6,15M |
U | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
30x15x4 | 1.77 | 6,15M |
40x20x5 | 2.93 | 6,15M |
40x35x5 | 4.97 | 6,15M |
50x25x5 | 3.94 | 6,15M |
50x38x5 | 5.7 | 6,15M |
60x30x6 | 5.17 | 6,15M |
65x42x5,5 | 7.22 | 6,15M |
ROND (blank getrokken) | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
Ø4 | 0.1 | 3,05M |
Ø5 | 0.154 | 6,15M |
Ø6 | 0.23 | 6,15M |
Ø8 | 0.4 | 6,15M |
Ø9 | 0.5 | 3,05M |
Ø10 | 0.63 | 6,15M |
Ø12 | 0.9 | 6,15M |
Ø14 | 1.23 | 6,15M |
Ø15 | 1.41 | 6,15M |
Ø16 | 1.61 | 6,15M |
Ø17 | 1.81 | 6,15M |
Ø18 | 2.04 | 6,15M |
Ø19 | 2.23 | 6,15M |
Ø20 | 2.51 | 6,15M |
Ø22 | 3.04 | 6,15M |
Ø24 | 3.62 | 6,15M |
Ø25 | 3.93 | 6,15M |
Ø28 | 4.93 | 6,15M |
Ø30 | 5.65 | 6,15M |
Ø32 | 6.43 | 6,15M |
Ø35 | 7.7 | 6,15M |
Ø40 | 10.05 | 6,15M |
Ø45 | 12.72 | 6,15M |
Ø50 | 15.71 | 6,15M |
Ø55* | 19.01 | 6,15M |
Ø60* | 22.62 | 6,15M |
Ø65* | 26.55 | 6,15M |
Ø70* | 30.79 | 6,15M |
Ø80* | 40.21 | 6,15M |
Ø90* | 50.89 | 6,15M |
Ø100* | 62.83 | 6,15M |
Ø110* | 76.03 | 6,15M |
Ø120* | 90.48 | 6,15M |
VIERKANT (blank getrokken) | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
5 | 0.2 | 3,05M |
6 | 0.29 | 3,05M |
8 | 0.51 | 3,05M |
10 | 0.8 | 3,05M |
12 | 1.15 | 3,05M |
15 | 1.57 | 3,05M |
20 | 3.2 | 3,05M |
25 | 5 | 3,05M |
30 | 7.2 | 3,05M |
35 | 9.75 | 3,05M |
40 | 12.8 | 3,05M |
45 | 16.2 | 3,05M |
50 | 20 | 3,05M |
PLAT (blank getrokken) | ||
---|---|---|
Artikel | Gewicht (KG/meter) | Lengte(s) |
8x3 | 0.192 | 3,05M |
10x3 | 0.24 | 3,05M |
12x3 | 0.29 | 3,05M |
20x3 | 0.48 | 3,05M |
25x3 | 0.6 | 3,05M |
30x3 | 0.72 | 3,05M |
40x3 | 0.96 | 3,05M |
50x3 | 1.2 | 3,05M |
15x4 | 0.48 | 3,05M |
30x4 | 0.96 | 3,05M |
40x4 | 1.28 | 3,05M |
50x4 | 1.6 | 3,05M |
10x5 | 0.4 | 3,05M |
20x5 | 0.8 | 3,05M |
30x5 | 1.2 | 3,05M |
40x5 | 1.6 | 3,05M |
50x5 | 2 | 3,05M |
10x6 | 0 | 3,05M |
20x6 | 0.96 | 3,05M |
25x6 | 1.2 | 3,05M |
30x6 | 1.44 | 3,05M |
40x6 | 1.92 | 3,05M |
50x6 | 2.4 | 3,05M |
15x8 | 0.96 | 3,05M |
20x8 | 1.28 | 3,05M |
25x8 | 1.6 | 3,05M |
30x8 | 1.92 | 3,05M |
40x8 | 2.56 | 3,05M |
50x8 | 3.2 | 3,05M |
60x8 | 3.84 | 3,05M |
15x10 | 1.2 | 3,05M |
20x10 | 1.6 | 3,05M |
30x10 | 2.4 | 3,05M |
40x10 | 3.2 | 3,05M |
50x10 | 4 | 3,05M |
60x10 | 4.8 | 3,05M |
70x10 | 5.6 | 3,05M |
80x10 | 6.4 | 3,05M |
100x10 | 8 | 3,05M |
120x10 | 9.6 | 3,05M |
150x10 | 12 | 3,05M |
20x12 | 1.92 | 3,05M |
25x12 | 2.4 | 3,05M |
30x12 | 2.88 | 3,05M |
40x12 | 3.84 | 3,05M |
50x12 | 4.8 | 3,05M |
60x12 | 5.76 | 3,05M |
100x12 | 9.6 | 3,05M |
120x12 | 11.52 | 3,05M |
40x15 | 4.8 | 3,05M |
50x15 | 6 | 3,05M |
60x15 | 7.2 | 3,05M |
70x15 | 8.4 | 3,05M |
80x15 | 9.6 | 3,05M |
100x15 | 12 | 3,05M |
30x20 | 4.8 | 3,05M |
40x20 | 6.4 | 3,05M |
50x20 | 8 | 3,05M |
60x20 | 9.6 | 3,05M |
80x20 | 12.8 | 3,05M |
100x20 | 16 | 3,05M |
120x20 | 19.2 | 3,05M |
40x30 | 9.6 | 3,05M |
50x30 | 12 | 3,05M |
60x30 | 14.4 | 3,05M |
80x30 | 19.2 | 3,05M |
Bovenop ons standaard assortiment profielstaal kunnen we ook profielstaal aanbieden: ALUMINIUM, INOX, MESSING, BRONS, KOPER, S355, C35, C45, C45 geslepen, 42CrMoS4, Automatenstaal, Hittenspeed