Tubes
Vous recherchez des tubes spécifiques en acier, en inox ou en aluminium ? Nous avons en stock une très large gamme de tubes standard : tubes sans soudure, tubes soudés, tubes à paroi mince, tubes à ailettes, tubes carrés ou rectangulaires, etc. Notre assortiment compte également des tubes de construction, des tubes vapeur, des tubes gaz et des tubes galvanisés.
Voir notre stock ici
TUBES;;; |
---|
;;; |
Référence;Description;Matériau; |
1054;Tube carré;S235; |
1057;Tube rectangulaire;S235; |
1063;Tube rond à paroi mince;S235; |
1064;Tube rond soudé;S235; |
1067;Tube gaz - ISO M;S235; |
1068;Tube de construction - ISOII;S235; |
1069;Tube Galva - ISO MED;GALVA; |
1070;Tube vapeur - ISO F;S235; |
1060;Tube ovale;S235; |
TUBE CARRÉ;; | |||
---|---|---|---|
;; | |||
Article;Poids (KG/mètre);Longueur(s) | |||
15x15x1 | 5;0 | 64;6 | 15M |
20x20x1 | 5;0 | 87;6 | 15M |
20x20x2;1 | 13;6 | 15M | |
25x25x1 | 5;1 | 11;6 | 15M |
25x25x2;1 | 44;6 | 15M | |
25x25x3;1 | 92;6 | 15M | |
30x30x1 | 5;1 | 34;6 | 15M |
30x30x2;1 | 76;6 | 15M | |
30x30x3;2 | 68;6 | 15M | |
30x30x4;3;6 | 15M | ||
35x35x1 | 5;1 | 58;6 | 15M |
35x35x2;2 | 07;6 | 15M | |
35x35x3;2 | 89;6 | 15M | |
40x40x1 | 5;1 | 81;6 | 15M |
40x40x2;2 | 39;6 | 15M | |
40x40x3;3 | 49;6 | 15M | |
40x40x4;4 | 41;6 | 15M | |
45x45x2;2 | 7;6 | 15M | |
50x50x2;3 | 01;6 | 15M | |
50x50x3;4 | 43;6 | 15M | |
50x50x4;5 | 78;6 | 15M | |
50x50x5;6 | 56;6 | 15M | |
60x60x2;3 | 64;6 | 15M | |
60x60x3;5 | 36;6 | 15M | |
60x60x4;7 | 03;6 | 15M | |
60x60x5;9 | 8;6 | 15M | |
70x70x3;6 | 22;6 | 15M | |
70x70x4;8 | 29;6 | 15M | |
70x70x5;10 | 2;6 | 15M | |
80x80x3;7 | 25;6 | 15M | |
80x80x4;9 | 55;6 | 15M | |
80x80x5;12 | 15;6 | 15M | |
80x80x6;13 | 21;6 | 15M | |
80x80x8;16 | 36;12 | 1M | |
90x90x4;10 | 2;6 | 15M | |
100x100x3;8 | 99;6 | 15M | |
100x100x4;12 | 05;6 | 15M | |
100x100x5;14 | 2;6 | 15M | |
100x100x6;16 | 74;6 | 15M | |
100x100x8;21 | 39;6 | 15M | |
100x100x10;27 | 6;12 | 1M | |
120x120x5;17 | 4;6 | 15M | |
150x150x6 ;26 | 4;12 | 1M |
TUBE RECTANGULAIRE;; | |||
---|---|---|---|
;; | |||
Article;Poids (KG/mètre);Longueur(s) | |||
30x15x1 | 5;0 | 99;6 | 15M |
30x20x1 | 5;1 | 11;6 | 15M |
30x20x2;1 | 44;6 | 15M | |
30x20x3;1 | 92;6 | 15M | |
35x20x2;1 | 59;6 | 15M | |
40x20x1 | 5;1 | 34;6 | 15M |
40x20x2;1 | 76;6 | 15M | |
40x20x3;2 | 39;6 | 15M | |
40x30x2;2 | 07;6 | 15M | |
50x20x2;2 | 05;6 | 15M | |
50x25x2;2 | 25;6 | 15M | |
50x25x3;3 | 1;6 | 15M | |
50x30x2;2 | 39;6 | 15M | |
50x30x3;3 | 49;6 | 15M | |
50x40x2;2 | 7;6 | 15M | |
50x40x3;3 | 8;6 | 15M | |
60x20x2;2 | 4;6 | 15M | |
60x30x2;2 | 7;6 | 15M | |
60x30x3;4 | 05;6 | 15M | |
60x40x2;3 | 01;6 | 15M | |
60x40x3;4 | 43;6 | 15M | |
60x40x4;5 | 51;6 | 15M | |
60x50x3;4 | 75;6 | 15M | |
70x20x2;2 | 69;6 | 15M | |
70x40x3;4 | 9;6 | 15M | |
70x40x4;6 | 66;6 | 15M | |
80x20x2;3 | 01;6 | 15M | |
80x40x2;3 | 64;6 | 15M | |
80x40x3;5 | 36;6 | 15M | |
80x40x4;7 | 17;6 | 15M | |
80x40x5;8 | 13;6 | 15M | |
80x50x3;5 | 85;6 | 15M | |
80x60x3;6 | 13;6 | 15M | |
80x60x4;7 | 97;6 | 15M | |
100x40x2;4 | 27;6 | 15M | |
100x40x3;6 | 87;6 | 15M | |
100x40x4;8 | 02;6 | 15M | |
100x50x3;6 | 63;6 | 15M | |
100x50x4;8 | 65;6 | 15M | |
100x50x5;10 | 32;6 | 15M | |
100x60x3;7 | 25;6 | 15M | |
120x40x3;7 | 25;6 | 15M | |
120x40x4;9 | 28;6 | 15M | |
120x60x3;8 | 2;6 | 15M | |
120x60x4;10 | 2;6 | 15M | |
120x60x5;12 | 7;6 | 15M | |
140x70x4;12 | 36;6 | 15M | |
140x70x5;15 | 03;6 | 15M |
TUBE À PAROI MINCE;; | |||
---|---|---|---|
;; | |||
Article;Poids (KG/mètre);Longueur(s) | |||
Ø20x2;0 | 89;6 | 15M | |
Ø22x2;0 | 99;6 | 15M | |
Ø25x2;1 | 15;6 | 15M | |
Ø30x2;1 | 05;6 | 15M | |
Ø40x2;1 | 87;6 | 15M | |
Ø50x2;2 | 38;6 | 15M | |
Ø60 | 3x2;2 | 86;6 | 15M |
Ø76 | 1x2;3 | 65;6 | 15M |
Ø80x2;3 | 85;6 | 15M | |
Ø88 | 9x2;4 | 29;6 | 15M |
Ø101 | 6x2;4 | 93;6 | 15M |
Ø127x3;8 | 87;6 | 15M |
TUBE SOUDÉ;; | ||||
---|---|---|---|---|
;; | ||||
Article;Poids (KG/mètre);Longueur(s) | ||||
Ø101 | 6x3 | 6;8 | 76;6 | 15M |
Ø114 | 3x3 | 6;9 | 9;6 | 15M |
Ø139 | 7x5;13 | 5;6 | 15M | |
Ø159x5*;17 | 1;12 | 1M | ||
Ø168 | 3x5*;18 | 1;12 | 1M | |
Ø193 | 7x6 | 3*;29 | 1;12 | 1M |
Ø219 | 1x6 | 3*;31;12 | 1M |
TUBE GAZ;; | ||
---|---|---|
;; | ||
Article;Poids (KG/mètre);Longueur(s) | ||
Ø13,5x2,35 (1/4"");0 | 65;6 | 15M |
Ø17,2x2,35 (3/8"");0 | 85;6 | 15M |
Ø21,3x2,65 (1/2"");1 | 22;6 | 15M |
Ø26,9x2,65 (3/4"");1 | 58;6 | 15M |
Ø33,7x3,25 (1"");2 | 44;6 | 15M |
Ø42,4x3,25 (11/4"");3 | 14;6 | 15M |
Ø48,3x3,25 (11/2"");3 | 61;6 | 15M |
Ø60,3x3,65 (2"");5 | 1;6 | 15M |
TUBE DE CONSTRUCTION;; | ||
---|---|---|
;; | ||
Article;Poids (KG/mètre);Longueur(s) | ||
Ø17,2x1,8 (3/8"");0 | 674;6 | 15M |
Ø21,3x2 (1/2"");0 | 952;6 | 15M |
Ø26,9x2,35 (3/4"");1 | 41;6 | 15M |
Ø33,7x2,65 (1"");2 | 01;6 | 15M |
Ø42,4x2,65 (11/4"");2 | 58;6 | 15M |
Ø48,3x2,9 (11/2"");3 | 25;6 | 15M |
Ø60,3x2,9 (2"");4 | 11;6 | 15M |
Ø76,1x3,25 (21/2"");5 | 8;6 | 15M |
Ø88,9x3,25 (3"");6 | 81;6 | 15M |
TUBE GALVA;; | ||
---|---|---|
;; | ||
Article;Poids (KG/mètre);Longueur(s) | ||
Ø21,3x2,65 (1/2"");1 | 22;6 | 15M |
Ø26,9x2,65 (3/4"");1 | 58;6 | 15M |
Ø33,7x3,25 (1"");2 | 44;6 | 15M |
Ø42,4x3,25 (11/4"");3 | 14;6 | 15M |
Ø48,3x3,25 (11/2"");3 | 61;6 | 15M |
Ø60,3x3,65 (2"");5 | 1;6 | 15M |
Ø76,1x3,65 (21/2"");6 | 51;6 | 15M |
Ø88,9x4,05 (3"");8 | 47;6 | 15M |
TUBE VAPEUR;; | |||
---|---|---|---|
;; | |||
Article;Poids (KG/mètre);Longueur(s) | |||
Ø21,3x3,25 (1/2"");2 | 58;6 | 15M | |
Ø26,9x3,35 (3/4"");4 | 00;6 | 15M | |
Ø33,7x4,05 (1"");5 | 75;6 | 15M | |
Ø42,4x4,05 (11/4"");7 | 85;6 | 15M | |
Ø48,3x4,05 (11/2"");10 | 21;6 | 15M + 12 | 1M |
Ø60,3x4,5 (2"");12 | 42;12 | 1M | |
Ø76,1x4,5 (21/2"");15 | 91;6 | 15M + 12 | 1M |
Ø88,9x4,85 (3"");22 | 88;12 | 1M |
T;; | |
---|---|
;; | |
Article;Poids (KG/mètre);Longueur(s) | |
38x20x2;;6 | 15M |
En plus de notre assortiment standard de tubes, nous pouvons également proposer des tubes : ALUMINIUM, INOX, LAITON, BRONZE, CUIVRE, S355, SANS SOUDURE, À AILETTES, etc.